Skip to main content






Nottinghamshire Orienteering Club
1 Oct 06Blidworth Woods
26 Nov 06Bestwood Country Park
17 Dec 06Walesby Forest
13 Jan 07Manton Wood and Kidney Clump
28 Jan 07Sherwood Pines
19 May 07Wollaton Park
3 Jun 07Rushcliffe Country Park
10 Jun 07Holme Pierrepont
1 Jul 07Bramcote Hills and The Hemlockstone
8 Jul 07Brierley Country Park

Results for NOC District Event, Harlow Wood, 11/03/2007

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to index, NOC Home Page

White (length 1.5km, 11 controls)

  1  Tim Schaanning                            DVO M13   9:16 
  2  Jessica Beresford                         DVO W10  10:31 
  3  Euan Tebbutt                              LEI M10  12:16 
  4  Michael Rowson                        CARLTON M15  12:18 
  5  Hannah Berryman                       CARLTON W13  12:24 
  6  Ben Say                                  AIRE M10  12:38 
  7  Joe Field                                EBOR M10  12:49 
  8  Harry and Andrew Greaves + Joe Pratten ARNOLD M12  12:53 
  9  Yasmin Field                             EBOR W10  14:30 
 10  Jack Downing                          CARLTON M10  15:07 
 11  Ben Kelly                             CARLTON M13  15:15 
 12  James Colton                          CARLTON M12  15:25 
 13  Liam O'Keefe                              MSC M10  15:50 
 14  Ian Hare                                  MSC M11  15:57 
 15  Ewan Zeffert                          CARLTON M12  16:23 
 16  Richard Bonnett                       CARLTON M11  16:26 
 17  Aaron Rowson                          CARLTON M11  16:37 
 18  Jamie Humphrey                        CARLTON M11  16:42 
 19  Elizabeth Bedwell                         DVO W10  16:57 
 20  Ethan Tebbutt                             LEI M10  17:19 
 21  Amy Smith                             CARLTON W12  19:37 
 22  Laura Green                           CARLTON W10  19:40 
 23  Zach Knights                          CARLTON M13  19:50 
 24  Francesca Littlewood                      NOC W10  20:33 
 25  James Bedwell                             DVO M10  21:01 
 26  Hugh Atkin                               SWSC M10  22:38 
 27  Jake Salt                                SWSC M12  24:09 
 28  Greg Salt                                SWSC M10  24:12 
 29  Mark Burton                               LES M17  24:20 
 30  Stephen Newton                            LES M18  24:31 
 31= Isabelle Harrison                        SWSC W11  24:33 
 31= Caitlin Vickers                          SWSC W10  24:33 
 33  James Lowthian                            NOC M10  27:02 
 34  Ewan Tryner                               SYO M2   37:13 
     -----------------White standard------------------
     E-card 260011                                      rtd   Missing nos 3,6-7,9-10

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Yellow (length 2.3km, 11 controls)

  1  Daniel and Mick Leiverdogz                LES M16  18:34 
  2  Nathan Lawson                             DVO M10  18:53 
  3  Danny Brown                               NOC M12  21:07 
  4  Jack Lord                                 NOC M10  21:17 
  5  Jessica Beresford                         DVO W10  21:45 
  6  Josh Capps Richard O'Brien            L EATON M14  22:20 
  7  Stephen and hannah Newton/kearns          LES M18  24:44 
  8  Edwin Lowe                                MSC M12  26:45 
  9= Nathan Hind                               MSC M12  27:56 
  9= Dominic Williams                          MSC M13  27:56 
 11  William Parkinson                         NOC M12  28:01 
 12  Isla Sellar                               DVO W14  29:14 
 13  Laura Green                           CARLTON W12  29:20 
 14  Jack Downing                          CARLTON M10  29:27 
 15  Daniel and Aaron James/bhardwaj           LES M16  30:01 
 16  Claudia Smith                             NOC W12  30:59 
 17  Cara Turner Scarlett Hardy            L EATON W15  31:06 
 18  Mark Burton                               LES M17  32:49 
 19  Bethan Roberts Taylor Harris       L EATON W14/15  35:09 
     ------------Yellow (W only) standard-------------
 20  Isabelle Harrison                        SWSC W11  35:15 
 21  Max Artis                                 LES M16  35:37 
 22  Hugh Atkin                               SWSC M10  35:42 
 23  Joe Grimes Daniel Kilbourne           L EATON M16  36:53 
     ------------Yellow (M only) standard-------------
 24  Steven Sutherland                        SWSC M11  37:42 
 25  Stuart Black                             SWSC M12  37:51 
 26  Edward and Luke Belcher                   MSC M12  38:00 
 27  Jake/greg Salt                           SWSC M12  38:11 
 28  Ian Hare                              MANSFIE M11  39:06 
 29  Rhiannon Emery                            NOC W10  39:18 
 30  Mr&mRS Zeffertt                       CARLTON M40  39:34 
 31  James Colton                          CARLTON M12  39:51 
 32  Ewan Zeffertt                         CARLTON M12  39:52 
 33  Ciaran Lynch                              WCH M12  44:51 
 34  Jamie Humphrey Aaron Rawson            4THCAL M11  47:04 
 35  Rachel Schaanning                         DVO W08  50:42 
 36  Rachel & Judith Black                     IND W15  56:00 
 37  Sharon Gary Ethan Scammell                    M21  79:56 
 38  Andrea and Zachary Clough                 DVO W21  80:01 
dsq  Joseph Colman                             LES M17  26:34 Missing no 2
dsq  Tom Vickers                              SWSC M12  41:34 Missing no 10
dsq  Ian Vickwers                             SWSC M45  41:36 Missing no 10
     Joe Pratten                            ARNOLD M12  rtd   Missing nos 2-5

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Orange (length 3.1km, 10 controls)

  1  Keith Lowthian                            NOC M35  26:25 
  2  Barbara Tebbutt                           LEI W40  28:09 
  3  Cari Littler                              SYO W12  32:09 
  4  Victoria Littlewood                       NOC W12  32:20 
  5  Harrison McCartney                         OD M10  33:15 
  6  Keith Picksley                            NOC M70  36:13 
  7  Neil Hallam                           MANSFIE M40  39:33 
  8  Jack Lord                                 NOC M10  40:52 
  9  Max Elliott                               NOC M12  41:03 
 10  Danny Brown                               NOC M12  43:28 
 11  Michael Rawson                        4TH CAR M15  45:51 
     ------------Orange (M only) standard-------------
 12  Mathew Schaanning                         DVO M15  46:17 
 13  Joe Littler                               SYO M14  48:14 
 14  Edward Belcher                        MANSFIE M12  51:31 
 15  Jenny Phillips                            IND W60  52:32 
 16  Sam Frazer                                IND M16  53:34 
 17  Glenys Sears                              NOC W40  56:06 
 18  Dominic Williams                      MANSFIE M13  59:52 
 19  Matthew Williams                      MANSFIE M11  60:37 
 20  Sue Lynch                                 WCH W50  64:27 
     ------------Orange (W only) standard-------------
 21  Eleanor Belton                                W11  70:00 
 22  Caroline Lindsey                          IND W50  71:37 
 23  Limin Shau                               NUOC W21  76:12 
 24  Yuluan Zheng                                  W21  76:14 
dsq  Ann-Marie Schaanning                      DVO W40  47:21 Missing no 6
dsq  Ben Lord                                  NOC M12  54:02 Missing nos 1-2
     Andrew Foster Harry Greaves            1STARN M12  dnf   
     Amber Harris                             HALO W14  rtd   Missing nos 5-6,10

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Light Green (length 3.4km, 13 controls)

  1  Benjamin Beresford                        DVO M12  32:17 
  2  Iain Tebbutt                              LEI M40  34:50 
  3  Duncan Gregory                           SLOW M35  35:05 
  4  Richard Smith                             IND M21  35:34 
  5  Jim Morton                                LEI M55  36:13 
  6  Charlotte Ward                           HALO W16  38:50 
  7  Alison Sleigh                            WAOC W21  40:50 
  8  Neil Fraser                               IND M45  42:05 
  9  Amy Bevan                                 DVO W16  42:08 
 10  Gary Boothroyd                            LEI M55  42:41 
 11  Harriet Lawson                            DVO W12  42:50 
 12  Barrie Bibby                              DVO M65  44:22 
 13  Helen Parkinson                           NOC W40  44:35 
 14  Chris Bedford                             IND M40  45:14 
 15  Joe Elliott                               NOC M14  46:32 
 16  Steph Young                               SYO W45  48:16 
 17  Christine Elliott                         NOC W45  48:22 
 18  Phillip Denness                           LOG M14  48:51 
     ----------Light Green (M only) standard----------
 19  Jean Sellar                               DVO W16  50:29 
 20  David Ackroyd                             SYO M60  51:19 
 21  Dave Toach                                LEI M40  51:41 
 22  Elaine Smith                              NOC W50  51:58 
 23  Jack Tuck                                 DVO M16  52:16 
 24  Erica Pilkinton                          WAOC W40  52:22 
 25  Stephen Emery                             NOC M40  53:01 
 26  Ruby Robinson                             IND W21  53:33 
 27  Mary Boothroyd                            LEI W55  56:49 
 28  Amanda Ward                              HALO W40  57:25 
 29  H Martland                                IND W35  58:16 
     ----------Light Green (W only) standard----------
 30  Karen Bedwell                             DVO W35  59:21 
 31  Gemma Gill                                IND W21  59:33 
 32  Sue Bowman                                 OD W60  61:20 
 33  Ros Bourne                                DVO W65  62:34 
 34  Isoldt Harris                            HALO W45  64:28 
 35  Geoff Smith                              HALO M50  64:54 
 36  Rachel Simonetti                          LEI W21  68:36 
 37  Claire Newey                              DVO W21  69:22 
 38  Ian Turner                                WCH M45  69:37 
 39  Brenda Morgan                           POTOC W60  70:18 
 40  John Pickles                              NOC M55  73:48 
 41  Tracey Blackburn                         HALO W35  73:51 
 42  Pru Normand                               LEI W60  85:25 
 43  Roger Williamson                          LEI M60  85:47 
 44  Ann O'Grady                               SYO W70  87:19 
 45  Valerie Dugmore                           HOC W65  89:50 
 46  Jane Sells                                 OD W60  98:55 
 47  Norah Jones                               NOC W75 109:06 
 48  Alan Jones                                NOC M75 109:20 
     Paul Scotting                             NOC M45  rtd   Missing nos 8-9,11-12

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Green (length 4.3km, 13 controls)

  1  Robert Last                               SYO M45  31:58 
n/c  David Cooke                               NOC M55  35:00 
  2  Benjamin Beresford                        DVO M12  36:45 
  3  Paul Basher                               HOC M50  37:02 
  4  Martin Wheeler                            LOG M50  37:43 
  5  Mattias Jonsson                           WCH M21  38:19 
n/c  Ashley Cooke                              NOC M21  40:15 
  6  John Bowman                                OD M65  43:01 
  7  Delia Kingsbury                           WRE W40  43:13 
  8  Alastair Paterson                         LEI M40  43:57 
  9  Vic Bevan                                 DVO M45  45:36 
 10  Martin Hill                               LEI M55  45:40 
 11  Roman Kotecky                              OD M55  46:05 
 12  Tony Horsewill                            NOC M50  46:37 
 13  Jill Croskell                             SYO W50  46:48 
 14  Ian Wainwright                            SYO M65  47:25 
 15  Jane Booker                               NOC W50  47:40 
 16  Mark Foxwell                              LEI M40  47:52 
 17  David Anderson                            LEI M65  48:00 
 18  Tracey Grant                              DVO W40  48:02 
 19  David John Fordyce                       BAOC M50  49:50 
 20  Philip Emery                              NOC M35  50:37 
 21  Pauline Jones                             NOC W45  51:37 
 22  Vivianne Lawson                           DVO W40  52:16 
 23  Sheila Carey                               OD W60  52:37 
 24  John Sells                                 OD M60  52:50 
 25  Richard Rogers                            WCH M45  52:53 
     -------------Green (M only) standard-------------
 26  Michael Lindsay                           DVO M55  53:11 
 27  Nicola Olivant                            NOC W21  53:17 
 28  Jayne Malley                             WCOC W50  53:33 
 29  Kath Wright                           CARLTON W55  53:49 
 30  Roseanne Field                           EBOR W40  53:59 
 31  Mike Wheeler                              IND M21  55:12 
 32  Ernie Williams                            LEI M65  57:49 
 33  Will Wheeler                              HOC M55  58:11 
 34  Paul Wright                               DVO M45  58:52 
 35  John Woodall                              NOC M65  58:56 
 36  Ann Armistead                             DVO W55  59:06 
 37  Vernon Davis                             HALO M65  59:24 
 38  Maria Roberts                             NOC W40  60:32 
 39  Derek Bishton                             DVO M55  61:08 
 40  Peter Bourne                              DVO M65  61:30 
 41  Terry Peach                               DVO M60  62:02 
 42  Viv Macdonald                             DVO W55  62:45 
 43  Roger Keeling                             DVO M60  63:52 
     -------------Green (W only) standard-------------
 44  Doreen Best                               SYO W55  67:06 
 45  Patrick O'Grady                           SYO M70  67:15 
 46  Keith Foster                              SYO M75  69:17 
 47  Jeffrey Edwards                           LEI M60  70:35 
 48  Douglas Thomson                           SYO M55  72:25 
 49  Tony Berwick                              DVO M70  72:38 
 50  Brian James                               NOC M55  77:22 
 51  Wendy Foster                              IND W45  86:49 
 52  Mark Spendlove                            DVO M35  93:41 
 53  Barbara Sims                              DVO W55 128:58 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Blue (length 6.0km, 20 controls)

  1  Andy Sykes                                NOC M40  44:11 
  2  Paul Morris                               NOC M50  45:52 
  3  David Bray                                LEI M    45:58 
  4  Henry Morgan                            POTOC M50  45:59 
  5  Kevin Walters                             SYO M35  47:53 
  6  Roger Edwards                             LEI M55  48:03 
  7  Chris McCartney                            OD M35  48:57 
  8  Alan Beardsley                            NOC M55  49:41 
  9  Gillian Jubb                               HH W21  50:01 
 10  Robert Parkinson                          NOC M50  51:45 
 11  Michael Dugmore                           HOC M65  51:52 
 12  Michael Lord                              NOC M45  52:19 
 13  Simon Ford                                LEI M60  52:59 
 14  Colin John                                DVO M55  54:01 
 15  Mike Ridealgh                            EBOR M55  55:14 
 16  Peter Harris                             HALO M45  55:21 
 17  Dave Heath                                SYO M45  56:08 
 18  Peter Carey                                OD M60  56:13 
 19  Nigel Berry                               NOR M40  56:16 
 20  Colin Best                                SYO M60  56:25 
 21  Steve Willis                             EBOR M55  57:03 
 22  Derek Mill                                NOC M55  57:21 
 23  David Dann                               MDOC M50  57:34 
 24  Helena Crutchley                         HALO W40  58:47 
 25  Malcolm Spencer                           DVO M50  59:56 
 26  Andy Batty                               MDOC M21  60:26 
 27  Andy Hawkins                              DVO M60  60:29 
 28  James Allen                               DVO M35  61:06 
 29  Keith Roberts                             NOC M45  61:20 
 30  Richard Llewellyn                         NOC M50  62:32 
 31  Mark Hardy                                LEI M40  63:06 
 32  Robin Stevens                             LOG M40  63:40 
 33= Colin Drury                               SYO M60  63:43 
 33= Ian Grant                                 DVO M45  63:43 
 35  George Normand                            LEI M60  64:38 
 36  Neil Croasdell                           EPOC M55  64:47 
 37  Rachel Davis                              DVO W40  64:50 
 38  Peter Brookes                             NOC M45  65:08 
 39  Peter Leake                               LEI M65  65:10 
 40= Sean Harrington                           LOG M45  65:32 
 40= John Boden                                 OD M55  65:32 
 42  Paul Watterson                            HOC M55  65:38 
 43  Andy Portsmouth                           LEI M50  66:16 
     -------------Blue (M only) standard--------------
 44  Ursula Williamson                         LEI W45  67:48 
 45  David Winser                              NOC M55  69:55 
 46  Linda Hayles                             EPOC W50  72:32 
 47  Margaret Keeling                          DVO W60  76:43 
     -------------Blue (W only) standard--------------
 48  Sue Bicknell                               OD W60  78:24 
 49  Andy Furnell                              LOG M40  82:36 
 50  Lorna Benson                              LEI W50  83:51 
 51  Peter Allen                              WAOC M55  85:26 
 52  Liddy Loudon                              DVO W21  89:45 
dsq  Keith Streb                               NOC M50  61:37 Missing no 5
dsq  Chris Littler                             SYO M35  62:13 Missing no 18
dsq  Sarah Claxton                             NOC W18  64:18 Missing no 10
dsq  Christine Howard                          MAC W35 108:24 Missing no 16
     Dean Robinson                             DVO M55  dnf   

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Brown (length 7.8km, 26 controls)

  1  Brian Ward                               HALO M45  49:48 
  2  Dai Bedwell                               DVO M40  50:18 
  3  David Lawson                              DVO M40  51:00 
  4  Mike Jubb                                  HH M35  51:46 
  5  Anthony Donaldson                         NOC M40  55:41 
  6  Simon Martland                          SPOOK M40  57:17 
  7  David Clough                              DVO M40  58:16 
  8  Simon Elliott                             NOC M50  58:23 
  9  Dean Field                               EBOR M40  60:46 
 10  John Hurley                               DVO M50  61:08 
 11  Paul Beresford                            DVO M35  61:10 
 12  Stuart Fraser                            EBOR M18  62:03 
 13  Russell Baldwin                          EBOR M20  63:03 
 14  Edward Lloyd                              NOC M45  63:37 
 15  Catherine Hughes                          NOC W35  64:47 
 16  Rhys Roberts                              NOC M20  65:28 
 17  Ian Wells                                 LEI M50  67:58 
 18  Peter Carter                              NOC M50  72:07 
 19  Chris Bosley                              LEI M60  72:09 
 20  Luis Perdigao                             NOC M21  73:01 
 21  Kevin Price                               DVO M45  73:18 
 22  John Marriott                             LEI M55  74:11 
 23  Dave Peter Denness                        LOG M45  74:20 
     -------------Brown (M only) standard-------------
 24  Andrew Houlden                           HALO M35  79:26 
 25  John Fulwood                             HALO M55  80:56 
 26  Malcolm Cottam                            SYO M60  82:54 
 27  David Vincent                             DVO M45  84:06 
 28  Rodney Hugo                                OD M60  92:00 
     -------------Brown (W only) standard-------------
 29  Kevin Parker                              NOC M45 101:16 
 30  Paul Van Calster                         MDOC M45 102:08 
 31  Tim Cairns                                NOC M40 120:25 
dsq  Peter Tryner                              SYO M21  54:38 Missing no 25
dsq  Brian Denness                             DVO M50  73:47 Missing no 25
dsq  Gary Sims                                 DVO M60 104:32 Missing no 19

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page


Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel 0115 928 9663 or e-mail mnapier at cix dot co dot uk

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk

Page Rendered: 08/09/2025 11:58:25 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 11:58:25